| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $12.75 | 303,203 | 1:1 | $12.75 | $12.86 | $12.75 |
| Jun 09, 2026 | $12.75 | 487,462 | 1:1 | $12.80 | $12.89 | $12.75 |
| Jun 10, 2026 | $12.87 | 400,369 | 1:1 | $12.83 | $12.91 | $12.75 |
| Jun 11, 2026 | $12.98 | 480,492 | 1:1 | $12.88 | $13.05 | $12.80 |
| Jun 12, 2026 | $13.09 | 367,854 | 1:1 | $13.05 | $13.13 | $12.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG