| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $13.16 | 325,645 | 1:1 | $13.40 | $13.40 | $13.14 |
| Jul 28, 2026 | $13.38 | 383,690 | 1:1 | $13.17 | $13.39 | $13.08 |
| Jul 29, 2026 | $13.24 | 327,075 | 1:1 | $13.35 | $13.45 | $13.23 |
| Jul 30, 2026 | $13.11 | 451,830 | 1:1 | $13.23 | $13.29 | $12.95 |
| Jul 31, 2026 | $13.11 | 188,011 | 1:1 | $13.07 | $13.18 | $13.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG